Limited Time Sale$12.89 cheaper than the new price!!
| Management number | 217861596 | Release Date | 2026/05/03 | List Price | $8.60 | Model Number | 217861596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Type, Veteran Military Large Patch CapMaterial, Made from 35% Cotton and 65% PolyesterSize, One Size, Fits up to XLDesign Features, 6-Panel Construction, High Profile, Plastic Snap Closure, 4 Inches Deep CrownBill Details, Pre-Curved, 2 3/4 Inches LongSuitable For, Adults, UnisexIdeal Use, Perfect for Military Veterans, Services, and Casual OutingsSeasonal Wear, Suitable for All SeasonsDimensions, Measures 7 1/2(W) X 10 1/2(L) X 4 1/2(H) InchesMaterial Quality, Thick, Soft and Light MaterialCare Instructions, Hand Wash OnlyOrigin, Imported Product
| UPC | 609595226033 |
|---|---|
| Color | Us Navy |
| Theme | Military |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| character | sports |
| Brand Name | e4Hats.com |
| Brim Width | 2.75 Inches |
| Sport Type | Baseball |
| Style Name | Army |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Style Number | vl506mo-yellow-air-osfm |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for most adults |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | vl520mo-us-navy-osfm |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Shoulder to Bottom Hem Length | 4.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form